Peptide Comparison Matrix
Side-by-side comparison of 15 research peptides covered on PeptideAdvance. Click any column header to sort. Click any peptide name to view its full research page.
| Peptide ↕ | Length ↕ | Half-life ↕ | Category ↕ | FDA Status ↕ | Primary research focus |
|---|---|---|---|---|---|
| BPC-157 | 15-aa | 4-6 hr | Healing & Repair | Category 2 | Tissue repair, gut healing |
| TB-500 | Synthetic fragment | 2-3 days | Healing & Repair | Category 2 | Cell migration, wound healing |
| Semaglutide | 31-aa | ~7 days | Metabolic & Weight | FDA Approved | Type 2 diabetes, weight loss |
| Tirzepatide | 39-aa | ~5 days | Metabolic & Weight | FDA Approved | Type 2 diabetes, weight loss |
| GHK-Cu | 3-aa + Cu | Hours | Anti-Aging | Cosmetic OTC | Skin remodeling, hair |
| Ipamorelin | 5-aa | 2 hr | Growth Hormone | Category 2 | GH release, lean mass |
| CJC-1295 | 30-aa | 8 days (DAC) | Growth Hormone | Category 2 | GHRH analog |
| GHRP-6 | 6-aa | 1-2 hr | Growth Hormone | Research | GH + appetite |
| Selank | 7-aa | ~30 min | Cognitive & Mood | Research | Anxiolytic, nootropic |
| Semax | 7-aa | Hours (intranasal) | Cognitive & Mood | Research | Cognitive, neuroprotection |
| Epitalon | 4-aa | Short | Anti-Aging | Research | Telomerase, longevity |
| MOTS-c | 16-aa | Short | Metabolic & Weight | Research | Mitochondrial, insulin sensitivity |
| Thymosin Alpha-1 | 28-aa | ~2 hr | Immune Modulation | Research / Approved abroad | Immune modulator |
| NAD+ | Coenzyme | Variable | Anti-Aging | Supplement | Cellular energy, longevity |
| Melanotan II | 7-aa | Hours | Other | Category 2 | Skin pigmentation |
How to use this matrix
This comparison matrix lets you quickly compare structural and pharmacological characteristics of the 15 research peptides covered on PeptideAdvance. Use it to:
- Compare half-life — informs dosing frequency in research protocols
- Filter by category — find peptides researched for specific applications (metabolic, cognitive, recovery, etc.)
- Check FDA status — distinguish approved drugs from research-only compounds and compounded substances
- Compare amino acid length — peptide structure influences stability, formulation, and route of administration
Categories explained
Healing & Repair
Peptides researched for tissue regeneration, wound healing, and anti-inflammatory effects. Includes BPC-157 and TB-500.
Metabolic & Weight
Peptides targeting glucose regulation, insulin sensitivity, and weight management. Includes the FDA-approved GLP-1 receptor agonists semaglutide and tirzepatide, plus research peptide MOTS-c.
Growth Hormone
Peptides that interact with the growth hormone axis. Includes GHRH analogs (CJC-1295) and ghrelin receptor agonists (Ipamorelin, GHRP-6).
Cognitive & Mood
Peptides researched for nootropic, anxiolytic, and neuroprotective effects. Includes Selank and Semax.
Anti-Aging
Peptides studied in the longevity space. Includes GHK-Cu (cosmetic), Epitalon (research), and NAD+ (coenzyme).
Immune Modulation
Peptides studied for immune system regulation. Includes Thymosin Alpha-1.